| First Name | Last Name | Control # | Chapter | ||
| Craig | Jackson | 1 | Lambda Phi | ||
| Samuel | Jolley | 2 | Eta Omega | ||
| Ronald | Taylor | 3 | Lambda Phi | Omega Chapter | |
| David | Brown | 4 | Eta Omega | ||
| Wilbur | Carver | 5 | Eta Omicron | Omega Chapter | |
| L. Keith | Reddings | 6 | Lambda Tau | ||
| William | Crosby | 7 | Lambda Tau | ||
| Rickey | Moore | 8 | Lambda Phi | ||
| Elijah | Hill | 9 | Omega Gamma Gamma | ||
| James | Gallman | 10 | Psi Omega | ||
| Marion | Williams | 11 | Chi Gamma Gamma | ||
| Douglas | Shaw | 12 | Kappa Alpha Alpha | ||
| Chucky | Wilson | 13 | Eta Omega | ||
| Lester | Johnson | 14 | Mu Phi | ||
| Kenneth | Cooke | 15 | Beta Lambda Lambda | ||
| Charles | Smith Sr. | 16 | Psi Omega | ||
| Marvin | Broadwater Sr | 17 | Lambda Iota | ||
| Lawrence | Gipson | 18 | Lambda Tau | ||
| Authur | Walker | 19 | Lambda Phi | ||
| Francois | Russ | 20 | Kappa Alpha Alpha | ||
| Nathaniel | Hickman | 21 | Phi Kappa Kappa | Omega Chapter | |
| Onyeabo | Oji | 22 | Beta Lambda Lambda | ||
| Shellie | Christian | 23 | Kappa Alpha Alpha | ||
| Benjamin | Louder | 24 | Eta Omega | ||
| James | Melvin | 25 | Mu Phi | ||
| Thaddeus | Hodges | 26 | Mu Phi | ||
| George | Brunson | 27 | Omega Gamma Gamma | ||
| Abdur | Hassan | 28 | Lambda Iota | ||
| John | Bryant | 29 | Psi Omega | ||
| Steve | Morris | 30 | Psi Omega | ||
| Henry | Hankerson | 31 | Xi Beta Beta | ||
| Hugh | Brown | 32 | Kappa Alpha Alpha | ||
| Kenneth | Burwell | 33 | Eta Omega | ||
| Javarro | Edwards | 34 | Eta Omega | ||
| Randy | Houston | 35 | Mu Phi | ||
| James | Reddick | 36 | Xi Beta Beta | ||
| Anthony | Jordan | 37 | Kappa Alpha Alpha | ||
| Deron | Sheppard | 38 | Kappa Alpha Alpha | ||
| Isom | Weems | 39 | Zeta Beta Beta | ||
| Michael | Johnson | 40 | Psi Omega | ||
| William | Davis | 41 | Lambda Phi | ||
| Michael | Forte | 42 | Lambda Iota | ||
| Lorenzo | Combs | 43 | Theta Lambda Lambda | ||
| Walker | Barrette | 44 | Lambda Tau | ||
| Arnold | Pleasant | 45 | Phi Kappa Kappa | ||
|
Christopher
|
McCreary | 46 | Phi Kappa Kappa | ||
| Shellie | Stroman | 47 | Xi Beta Beta | ||
| John | Thomas | 48 | Zeta Mu Nu | ||
| Timothy | Crumbley | 49 | Lambda Iota | ||
| Rodney | Johns | 50 | Kappa Alpha Alpha | ||
| Kevin | Gotell | 51 | Phi Kappa Kappa | ||
| Anthony | Jefferson | 52 | Zeta Mu Nu | ||
| Raymond | Norried | 53 | Lambda Iota | ||
| Richard | Stephens | 54 | Lambda Iota | ||
| Herbert | Watson | 55 | Delta Mu Mu | ||
| Robert | Ott | 56 | Omega Gamma Gamma | ||
| Dominic | Thurston | 57 | Eta Omega | ||
| Johnnie | Smith | 58 | Zeta Chi | ||
| Harry | Harrell | 59 | Eta Nu | ||
| Robert III | Scott | 60 | Kappa Alpha Alpha | ||
| Samuel | Sullivan | 61 | Psi Omega | ||
| Karl | Douglass | 62 | Lambda Iota | ||
| Collier | Johnson | 63 | Phi Kappa Kappa | ||
| William | Paschal | 64 | Phi Kappa Kappa | ||
| Kieno B | Jones | 65 | Mu Mu Mu | ||
| Virgil | Miller | 66 | Lambda Phi | ||
|
William III
|
Daugherty | 67 | Lambda Phi | ||
| Johnny | Walker | 68 | Zeta Mu Nu | ||
| Terrance | Green | 69 | Phi Kappa Kappa | ||
|
Jerome Jr.
|
Rouse | 70 | Psi Omega | ||
| Levi | Robinson | 71 | Theta Lambda Lambda | ||
| Charles | Nelson | 72 | Mu Phi | ||
| Michael | Smith | 73 | Mu Phi | ||
| Bernard | Conyers | 74 | Mu Phi | ||
| Kever | Conyers | 75 | Mu Phi | ||
| Arthur | Graham | 76 | Mu Phi | ||
| Marion | Scott | 77 | Mu Phi | ||
| Keith | Mosley | 78 | Eta Omega | ||
| Kenneth | English | 79 | Eta Omega | ||
| Larry | Parker | 80 | Lambda Iota | ||
| Marlon | Scott | 81 | Lambda Iota | ||
| McRae | Mangum, Jr. | 82 | Mu Phi | ||
| James | Vincent | 83 | Psi Omega | ||
| Yewston N. | Myers, III | 84 | Lambda Iota | ||
| Roger | Jackson | 85 | Lambda Phi | ||
| Timothy | Anderson | 86 | Kappa Alpha Alpha | ||
| Julian | Kellman | 87 | Phi Kappa Kappa | ||
| Michael | Lewis | 88 | Lambda Iota | ||
| Charles | Shelton | 89 | Phi Kappa Kappa | ||
| Derrick | Miote | 90 | Eta Omega | ||
| Michael | McCatty | 91 | Phi Kappa Kappa | ||
| Donald | Ware | 92 | Zeta Mu Nu | ||
| Cedric | Davis | 93 | Lambda Phi | ||
| Edward | Stephens | 94 | Lambda Iota | ||
| Carl | Weaver | 95 | Kappa Alpha Alpha | ||
| Alfred | Green Jr. | 96 | Lambda Iota | ||
| Vernard | Hodges | 97 | Lambda Phi | ||
|
Rashard J.
|
Taylor | 98 | Lambda Phi | ||
| Dwayne | Ellis | 99 | Phi Kappa Kappa | ||
| David | Jones | 100 | Chi Gamma Gamma | ||
| Antwan | Walker | 101 | Chi Gamma Gamma | ||
| Eric | Reynolds | 102 | Chi Gamma Gamma | ||
| Willie | Robinson Sr. | 103 | Pi Mu Nu | ||
| Cloise | Williams | 104 | Xi Mu Nu | ||
| William | Moorehead Jr. | 105 | Lambda Phi | ||
| Glenn | Jenkins | 106 | Upsilon Gamma Gamma | ||
| Wesley | Thrower | 107 | Upsilon Gamma Gamma | ||
| Clayton | Harris | 108 | Zeta Mu Nu | ||
| Kevin | Thornton | 109 | Phi Kappa Kappa | ||
|
Mohandas
|
Martin | 110 | Upsilon Gamma Gamma | ||
| Kenneth | Miller | 111 | Lambda Iota | ||
| Derrick | Henderson | 112 | Lambda Phi | ||
| Tony | Wright | 113 | Mu Phi | ||
| Jason | Reese | 114 | Zeta Mu Nu | ||
| Brett | Jackson | 115 | Phi Kappa Kappa | ||
| George | Moore | 116 | Alpha Xi | ||
| Lawrence | Brack | 117 | Alpha Xi | ||
| Matthew | Hough | 118 | Zeta Mu Nu | ||
| Koy | Billings | 119 | Tau | ||
| Kenneth | Jackson Sr. | 120 | Kappa Alpha Alpha | ||
| Vernon | Hawkins | 121 | Phi Kappa Kappa | ||
| Billy | Nichols | 122 | Psi Omega | ||
| Lonnie | Colbert | 123 | Upsilon Gamma Gamma | ||
| Kim | Dawkins | 124 | Upsilon Gamma Gamma | ||
| Torrance | Barnum | 125 | Xi Mu Nu | ||
| David | Robinson | 126 | Mu Mu Mu | ||
| Jesse | Baskerville | 127 | Eta Omega | ||
| Douglas | Gantt | 128 | Psi Omega | ||
| Michael | Shaw | 129 | Xi Mu Nu | ||
| Kevin | Stewart | 130 | Phi Kappa Kappa | ||
| Steve | Thomas | 131 | Phi Kappa Kappa | ||
| Quinton | Saxby | 132 | Zeta Mu Nu | ||
| Cedric | Darty | 133 | Lambda Iota | ||
| Broderick | Cain | 134 | Tau | ||
| Lloyd | Morrison | 135 | Omega Gamma Gamma | ||
| Gus | Oglesby | 136 | Pi Mu Nu | ||
| Takia | Oglesby | 137 | Pi Mu Nu | ||
| Dr. J A | Arenas | 138 | Sigma Alpha | Omega Chapter | |
| Gerard | Reese | 139 | Phi Kappa Kappa | ||
|
Christopher L.
|
Whitmore,Sr. | 140 | Tau | ||
| Carlos | Pitts | 141 | Lambda Phi | ||
| Derrick | Cooper | 142 | Phi Kappa Kappa | ||
| Rodney | Williams | 143 | Phi Kappa Kappa | ||
| Carlos | Jackson | 144 | Omega Gamma Gamma | ||
| Tyrone | Smith | 145 | Zeta Mu Nu | ||
| Gary | Lee | 146 | Lambda Phi | ||
| Ethan | Bailey | 147 | Pi Mu Nu | ||
| Joseph | Warren | 148 | Pi Mu Nu | ||
| Johnny | McGhee | 149 | Pi Mu Nu | ||
|
Antonio C.
|
Owens | 150 | Lambda Iota | ||
| Cameron | Armstrong | 151 | Mu Phi | ||
|
Anthony P.
|
Davis | 152 | Phi Kappa Kappa | ||
| Richard | Thompson | 153 | Phi Kappa Kappa | ||
| Phillip R. | Neely, Jr. | 154 | Phi Kappa Kappa | ||
| Carl | Williams | 155 | Phi Kappa Kappa | ||
| Joseph A. | Farrar | 156 | Theta Tau | ||
|
Patrick Van
|
Harris, Sr. | 157 | Beta Mu Nu | ||
|
Marion Louis
|
Tyson, Jr. | 158 | Grand | ||
|
Robert Tyrone
|
Carter | 159 | Phi Kappa Kappa | ||
|
Pierre Jean
|
Louis, Jr. | 160 | Beta Lambda Lambda | ||
|
Herman L.
|
Sloan | 161 | Eta Omega | ||
| Tredrick | Jackson | 162 | Beta Lambda Lambda | ||
| David | Brooks, Jr. | 163 | Pi Mu Nu | ||
| David | Banks | 164 | Phi Kappa Kappa | ||
|
Terrence Dion
|
Thomas | 165 | Lambda Phi | ||
| Byron C. | Coley | 166 | Zeta Mu Nu | ||
| Brian R. | Warren | 167 | Mu Mu Mu | ||
| Adrian | Bazemore | 168 | Phi Kappa Kappa | ||
|
Samuel Lavern
|
Graham | 169 | Upsilon Gamma Gamma | ||
| Vincent | Key | 170 | Phi Kappa Kappa | ||
| Markus J | Butts | 171 | Tau | ||
|
Matthew S.
|
Mitchell | 172 | Kappa Alpha Alpha | ||
| Michael | Douglas | 173 | Phi Kappa Kappa | ||
|
Anthony L.
|
Willis | 174 | Beta Lambda Lambda | ||
| Isaiah | Bell | 175 | Phi Kappa Kappa | ||
| Oscar E. | Prioleau, Jr. | 176 | Phi Kappa Kappa | ||
| Tavious J | Mays | 177 | Mu Phi | ||
| Zachary J | Bryant | 178 | Upsilon Gamma Gamma | ||
| Lavone | Boykins | 179 | Upsilon Gamma Gamma | ||
| LeRoy | Broner Sr. | 180 | Lambda Tau | ||
| Timothy | Thomas | 181 | Lambda Phi | ||
| Shawn D | Bivens | 182 | Beta Lambda Lambda | ||
| Randell | Mills | 183 | Phi Kappa Kappa | ||
| Kenneth | Mitchell Jr. | 184 | Eta Omega | ||
|
Demetrius L.
|
Williams | 185 | Chi Gamma Gamma | ||
|
Timothy Brian
|
Block | 186 | Mu Mu Mu | ||
| Jimmie L. | Powell, Jr. | 187 | Zeta Beta Beta | ||
|
Ralphael A
|
Dunham Sr. | 188 | Mu Mu Mu | ||
| Reuben | Gresham | 189 | Phi Kappa Kappa | ||
| Bernard | Ash | 190 | Phi Kappa Kappa | ||
|
Donnie Antwan
|
Gist Jr. | 191 | Mu Mu Mu | ||
| John O | Callaway Jr. | 192 | Beta Lambda Lambda | ||
| Courtney | Atchison | 193 | Phi Kappa Kappa | ||
| Kevin | Ware | 194 | Phi Kappa Kappa | ||
| Hubert | Brannon | 195 | Phi Kappa Kappa | ||
| Phillip A | Starke | 196 | Phi Kappa Kappa | ||
| Barry | Hayden | 197 | Phi Kappa Kappa | ||
| Nugent | Dickey III | 198 | Phi Kappa Kappa | ||
|
Anthony Darnell
|
Mitchell, Sr. | 199 | Mu Mu Mu | ||
| Eric D | Poole | 200 | Phi Kappa Kappa | ||
|
Christopher
|
Henderson | 201 | Mu Beta Beta | ||
|
Marvin David
|
Banks | 202 | Eta Omega | ||
|
Dontavius
|
Jones | 203 | Lambda Phi | ||
|
Jonthan A
|
Johnson | 204 | Phi Kappa Kappa | ||
|
Justin Alex
|
Day Sr. | 205 | Mu Mu Mu | ||
|
Samuel Charles
|
Blanchard | 206 | Phi Kappa Kappa | ||
|
Alfred Edward
|
Smith Jr. | 207 | Phi Kappa Kappa | ||
|
Samuel Jamal
|
Mike | 208 | Omega Gamma Gamma | ||
| Travis | Spurley Jr. | 209 | Phi Kappa Kappa | ||
| Tahrea J | Grant | 210 | Lambda Phi | ||
|
Earl LaRon
|
Eubanks Sr. | 211 | Upsilon Gamma Gamma | ||
| Windfred | Dukes | 212 | Eta Omicron | ||
| Jerome | Brown | 213 | Mu Phi | ||
| Ricky J | McClure-Pritchett | 214 | Mu Mu Mu | ||
|
Curtis Eugene
|
Miller Jr. | 215 | Chi Gamma Gamma | ||
| Michael | Randall | 216 | Phi Kappa Kappa | ||
| Willie G | Davis Jr. | 217 | Phi Kappa Kappa | ||
| Henry | Saxon | 218 | Phi Kappa Kappa | ||
| Andra V. | Grier | 219 | Phi Kappa Kappa | ||
|
Tharus Jarrod
|
Nixon | 220 | Upsilon Gamma Gamma | ||
| Jude | Owumi | 221 | Phi Kappa Kappa | ||
| Freddie R | Harmon | 222 | Psi Omega | ||
| Tyjuan | Williams | 223 | Psi Omega | ||
|
David Edward
|
Gowdy, Jr. | 224 | Psi Omega | ||
|
Rodney Damon
|
Tyson Sr. | 225 | Psi Omega | ||
| Timothy | Richardson | 226 | Zeta Beta Beta | ||
| Henry | Countryman | 227 | Phi Kappa Kappa | ||
| Kelvin | Turner | 228 | Zeta Mu Nu | ||
| Kenneth | Rucker | 229 | Mu Mu Mu | ||
| Willie | Thomas | 230 | Tau | ||
| Clarence | Pittman | 231 | Kappa Alpha Alpha | ||
| Timothy | Sims | 232 | Chi Gamma Gamma | ||
| Samuel | Henderson | 233 | Omega Gamma Gamma | ||
| Nicholas | Nelson | 234 | Chi Gamma Gamma | ||
| William | Chandler | 235 | Psi Omega | ||
| Alton | Allen | 236 | Lambda Phi | ||
| Xavier | Wimberly | 237 | Psi Omega | ||
|
Michael Allen
|
Armistad | 238 | Chi Gamma Gamma | ||
|
Curtis Darnell
|
Bey | 239 | Lambda Iota | ||
|
John Henry
|
Ransom Jr. | 240 | Phi Kappa Kappa | ||
|
John Wesley
|
Hunter | 241 | Lambda Iota | ||
|
Anthony Tyrone
|
Amos | 242 | Phi Kappa Kappa | ||
| Corey | English Sr. | 243 | Pi Nu Nu | ||
| Gary A. | Smith | 244 | Mu Mu Mu | ||
|
Keith Anthony
|
Thompson | 245 | Mu Mu Mu | ||
| Warren | Reddick | 246 | Zeta Mu Nu | ||
|
Phalon Adrian
|
Clowers | 247 | Lambda Phi | ||
|
Tomorris S.
|
Robinson Sr. | 248 | Mu Phi | ||
| Tyrone | Hughes | 249 | Beta Gamma Gamma | ||
|
Charles Tyrone
|
Smith | 250 | Beta Gamma Gamma | ||
|
Desmond Lamont
|
Smalls | 251 | Chi Gamma Gamma | ||
| Nabiyh | Gomes | 252 | Xi Mu Nu | ||
| Tyler | Jenkins | 253 | Lambda Phi | ||
|
Travis Carnell
|
Terry | 254 | Lambda Lambda Lambda | ||
| Frederick | Perry | 255 | Mu Mu Mu | ||
|
Willie Cullin
|
Jones | 256 | Mu Phi | ||
| Gerrod | Scott | 257 | Tau | ||
| Laprell E. | Ellis | 258 | Omega Gamma Gamma | ||
| Derrick | Horsely | 259 | Phi Kappa Kappa | ||
| Alphonso | Hoskins | 260 | Lambda Phi | ||
|
George Walter
|
Burch III | 261 | Lambda Phi | ||
|
Dr. John H.
|
Marria | 262 | Mu Beta Beta | ||
|
Kendall Clifford
|
Peabody Sr. | 263 | Beta Lambda Lambda | ||
|
Dion Edward
|
Bartley | 264 | Mu Mu Mu | ||
|
Marcus Sebastian
|
Mathews | 265 | Mu Mu Mu | ||
|
Samuel C.
|
Wiley Jr. | 266 | Phi Kappa Kappa | ||
| Danny | Troutman | 267 | Phi Kappa Kappa | ||
|
Douglas J.
|
Richardson | 268 | Chi Gamma Gamma | ||
| Bennie | Robinson | 269 | Delta Mu Mu | ||
|
Nathaniel Alexander
|
Moon | 270 | Beta Gamma Gamma | ||
|
Shaun Irving
|
Lain | 271 | Chi Gamma Gamma | ||
|
Kevvin Joel
|
Hankins Sr. | 272 | Eta Omega | ||
|
Marcus Andre
|
Mackey | 273 | Lambda Iota | ||
| Leon | Robinson Jr. | 274 | Chi Gamma Gamma | ||
| Hashim | Carroll | 275 | Beta Gamma Gamma | ||
| Gregory | Reid Sr. | 276 | Chi Gamma Gamma | ||
| Daniel | Harris | 277 | Eta Omega | ||
| Roger | Henderson | 278 | Delta Mu Mu | ||
|
Moses Deroy
|
Everett Jr. | 279 | Mu Beta Beta | ||
| James | Jones Jr. | 280 | Lambda Iota | ||
| James K | Fortson, MD | 281 | Chi Gamma Gamma | ||
|
Rainer Orlando
|
Whipple Sr. | 282 | Mu Phi | ||
| Barron | Banks | 283 | Tau | ||
|
Willie Maurice
|
Owens | 284 | Tau Mu Mu | ||
|
Claude James
|
Page III | 285 | Chi Gamma Gamma | ||
|
Ahmand Rashard
|
Tinker | 286 | Alpha Xi | ||
|
Clifton Antonio
|
Branch | 287 | Beta Lambda Lambda | ||
| Darick | Martin | 288 | Omega Gamma Gamma | ||
|
John Elphonso
|
Williams Jr. | 289 | Eta Omega | ||
| Lamar | Wagner | 290 | Lambda Iota | ||
|
Zachery Montel
|
Powell | 291 | Eta Omicron | ||
|
Elijah Jamaal
|
Macon Jr. | 292 | Eta Omicron | ||
| Bobby | Johnson | 293 | Eta Omicron | ||
|
Richard Dewayne
|
Smith | 294 | Beta Gamma Gamma | ||
| Kelvin | Conyers | 295 | Beta Gamma Gamma | ||
|
Whitman C.
|
Hull | 296 | Grand | ||
| Hakim | Finlaytor | 297 | Upsilon Gamma Gamma | ||
| Kent L. | Christopher | 298 | Lambda Iota | ||
|
Marion Lorenzo
|
Groover | 299 | Mu Phi | ||
|
Patrick Christopher
|
Daniel Sr. | 300 | Delta Mu Mu | ||
|
Charles Edward
|
Byrd Sr. | 301 | Psi Omega | ||
|
Jesse Marc
|
Styles | 302 | Phi Kappa Kappa | ||
| Samuel | Reid | 303 | Lambda Phi | ||
|
Gentry Tremel
|
Walker | 304 | Upsilon Gamma Gamma | ||
|
Wilbert Chauncey
|
Fair | 305 | Lambda Iota | ||
| Alfonza L. | Ringer | 306 | Delta Mu Mu | ||
|
Darryl Bernard
|
Floyd | 307 | Kappa Alpha Alpha | ||
| Ronald T. | Marshall | 308 | Lambda Phi | ||
| Eric T | Woods Sr. | 309 | Phi Kappa Kappa | ||
|
Vincent Maurice
|
Carey | 310 | Lambda Phi | ||
|
David Christopher
|
Findlay | 311 | Phi Kappa Kappa | ||
| Dexter | Drakeford | 312 | Lambda Iota | ||
|
Christopher John
|
Harris | 313 | Lambda Phi | ||
|
DeNorris A.
|
Heard | 314 | Phi Kappa Kappa | ||
|
Christopher Alaric
|
Brooks | 315 | Alpha Phi | ||
| Travan | Jasper | 316 | Delta Mu Mu | ||
|
Travis Kendal
|
Jasper | 317 | Delta Mu Mu | ||
|
Shawn Maurice
|
McGuire Sr. | 318 | Upsilon Gamma Gamma | ||
| Shawn Maurice | McGuire Sr. | 318 | Upsilon Gamma Gamma | ||
| Joseph E. | Finley Jr. | 319 | Delta Mu Mu | ||
| Royce L. | James | 320 | Lambda Phi | ||
| Damion Jerome | Dunn | 321 | Mu Mu Mu | ||
| Alfred S. | Watkins Jr. | 322 | Phi Kappa Kappa | ||
| Michael A. | Roberts | 323 | Mu Mu Mu | ||
| LeVon Archie | Bellamy | 324 | Pi Nu Nu | ||
| Aaron | Williams | 325 | Phi Kappa Kappa | ||
| Fred | Thomas III | 326 | Delta Mu Mu | ||
| Justin | Valentine | 327 | Delta Mu Mu | ||
| Richard | Edwards | 328 | Phi Kappa Kappa | ||
| Kai | Tillman | 329 | Chi Gamma Gamma | ||
| Otis | Lee Jr. | 330 | Delta Mu Mu | ||
| Rondell Clayton | Davis | 331 | Lambda Phi | ||
| James Clarence | Tolliver | 332 | Theta Lambda Lambda | ||
| Carlos | Coleman | 333 | Zeta Mu Nu | ||
| Shawn Lamont | Johnson | 334 | Beta Gamma Gamma | ||
| Fletcher M. | Florence | 335 | Tau Mu Mu | ||
| Christopher Antonio | Lindsey | 336 | Pi Nu Nu | ||
| Jeffery | Kindell | 337 | Mu Mu Mu | ||
| Roderick | Price | 338 | Phi Kappa Kappa | ||
| George | Pugh | 339 | Lambda Mu Nu | ||
| Ayron L. | Fears | 340 | Mu Mu Mu | ||
| Sherman Wesley | Scott | 341 | Chi Gamma Gamma | ||
| Tommy D. | Ambrose, Sr | 342 | Theta Lambda Lambda | ||
| Antoine Regence | Harris | 343 | Mu Mu Mu | ||
| Royce | Woodruff, D.Sc | 344 | Theta Lambda Lambda | ||
| Linnon Brian | Parker | 345 | Beta Lambda Lambda | ||
| Charles | Lyons, III | 346 | Psi Omega | ||
| Ahli L. | Moore | 347 | Kappa Alpha Alpha | ||
| Rodney M. | Jefferson, Sr | 348 | Tau | ||
| Marvin Tyrone | Cole | 349 | Upsilon Gamma Gamma | ||
| McKinley L. | Wilson, Jr | 350 | Zeta Beta Beta | ||
| Milton Earl | Saffold, II | 351 | Chi Gamma Gamma | ||
| Dexter Deon | Patterson | 352 | Zeta Beta Beta | ||
| William | Rackley II | 353 | Chi Gamma Gamma | ||
| Harold Allen | Walker Sr. | 354 | Lambda Iota | ||
| Michael | Killen | 355 | Lambda Phi | ||
| Alexander | Wilkins | 356 | Lambda Iota | ||
| Rexal | Jackson | 357 | Lambda Phi | ||
| Jarvais A. | Wilson | 358 | Zeta Beta Beta | ||
| Dathan LaMarcus | Knott | 359 | Zeta Mu Nu | ||
| Albert J. | Lindsey Jr. | 360 | Chi Gamma Gamma | ||
| Buster | Meadows III | 361 | Eta Omega | ||
| Darold L. | Ford | 362 | Mu Phi | ||
| Eric Lamar | Willis | 363 | Theta Lambda Lambda | ||
| Lando | Goins | 364 | Zeta Mu Nu | ||
| Jeffery Rashad | Boges | 365 | Eta Omicron | ||
| Ernest Tyrone | McCrary Jr. | 366 | Lambda Phi | ||
| Randy | Prewitt | 367 | Eta Omicron | ||
| Jarvis K. | Vaughn Jr. | 368 | Eta Omicron | ||
| Garry L. | Miles | 369 | Pi Nu Nu | ||
| Terrence | Phillips | 370 | Chi Gamma Gamma | ||
| Kelvin D. | Blackshear | 371 | Pi Nu Nu | ||
| Michael Nathaniel | Dula | 372 | Delta Mu Mu | ||
| Daymond | Ray Jr. | 373 | Xi Beta Beta | ||
| Antonio E. | White | 374 | Theta Tau | ||
| Craig D. | Owens | 375 | Chi Gamma Gamma | ||
| Chesley | McNeil | 376 | Chi Gamma Gamma | ||
| Deon Willie | Randolph | 377 | Eta Omicron | ||
| Uhuru | Burnette | 378 | Psi Omega | ||
| Quentin | Motley | 379 | Psi Omega | ||
| Jerome Bright | Parks II | 380 | Tau Mu Mu | ||
| Don Warren Reliford | Cray | 381 | Delta Mu Mu | ||
| Baxter C. | Barber | 382 | Mu Mu Mu | ||
| Richard C. | Cannaday | 383 | Delta Mu Mu | ||
| Anthony L. | Whitmore | 384 | Phi Kappa Kappa | ||
| Allan Charles | Marble | 385 | Lambda Iota | ||
| Jonta Lerome | Strozier Sr. | 386 | Omega Gamma Gamma | ||
| AJ | Calloway | 387 | Delta Mu Mu | ||
| Dennis Bruce | Robinson | 388 | Zeta Mu Nu | ||
| Richard Russell | Shelton Jr. | 389 | Beta Lambda Lambda | ||
| Dr. Carl Edward | Gilmore Jr. | 390 | Chi Tau | ||
| Julius G. | Abraham | 391 | Chi Gamma Gamma | ||
| Marlon S. | Ellis | 392 |
Theta Lambda Lambda
|
||
| Marcus Jason | Thomas | 393 |
Upsilon Gamma Gamma
|
||
| Kevin Jerome | Littlejohn | 394 | Zeta Beta Beta | ||
| Shawn Lamont | Block | 395 |
Omega Gamna Gamma
|
||
| Kirkland | Crocker Sr. | 396 |
Beta Gamma Gamma
|
||
| Dr. Joseph Steven | Harris | 397 |
Omega Gamma Gamma
|
||
| Bob | Hunter | 398 | Lambda Iota | ||
| Sheldon | Mays | 399 | Lambda Iota | ||
| Isiah C. | Morgan | 400 | Tau | ||
| Christopher | Boone | 401 | Eta Omega | ||
| Yaton | Bowens | 402 |
Kappa Alpha Alpha
|
||
| Thurbert | Baker | 403 |
Kappa Alpha Alpha
|
||
| John Micheal | Evans | 404 |
Omega Gamma Gamma
|
||
| Harold Leonard | Hurley Jr. | 405 | Lambda Phi | ||
| Adrain | Chester | 406 | Lambda Iota | ||
| Andre Marcel | Cabiness | 407 | Lambda Phi | ||
| William A. | Cooper | 408 | Delta Mu Mu | ||
| Darryl Langston | Coleman | 409 | Delta Mu Mu | ||
| Samuel | Bell | 410 | Delta Mu Mu | ||
| Jermaine M. | Rountree Sr. | 411 | Lambda Phi | ||
| Demetrius | Isom | 412 | Lambda Iota | ||
| Tiijon B. | DaCosta Sr. | 413 | Pi Nu Nu | ||
| Diijon Bryson | DaCosta Sr. | 414 |
Kappa Alpha Alpha
|
||
| Boston | Johnson II | 415 | Psi Omega | ||
| Daryl E. | Grayer Jr. | 416 | Tau Mu Mu | ||
| Quentin V. | Fenderson | 417 | Beta Gamma Gamma | ||
| Willie James | Cooper Jr. | 418 | Tau | ||
| Lucretius D. | Stephens Sr. | 419 | Lambda Iota | ||
| Dr. Jeff | Washington | 420 | Omega Gamma Gamma | ||
| Damien Louis | Horn | 421 | Phi Kappa Kappa | ||
| Adrick Alexander | Ingram | 422 | Pi Mu Nu | ||
| Tarvey | Jones | 423 | Psi Omega | ||
| Reginald B. | Taylor | 424 | Lambda Iota | ||
| Samuel Joseph | Cockfield | 425 | Chi Gamma Gamma | ||
| Junior | Bernadin | 426 | Theta Lambda Lambda | ||
| Keith | Thompson | 427 | Beta Lambda Lambda | ||
| Herman Clyde | Barnes | 428 | Lambda Iota | ||
| Kenneth Ray | Wilson | 429 | Lambda Iota | ||
| Carlos Diallo | Palmer Esq. | 430 | Nu Xi Nu | ||
| LaMont L. | Toomer | 431 | Chi Gamma Gamma | ||
| Treyvor Scott | Seabrook | 432 | Kappa Alpha Alpha | ||
| Kenneth Rushell | Johnson | 433 | Pi Mu Nu | ||
| Kenneth Frederick | Joe Sr. | 434 | Delta Mu Mu | ||
| Titus | Andrews Sr. | 435 | Xi Beta Beta | ||
| Rufus | Cox | 436 | Theta Lambda Lambda | ||
| Arnold S. | Gaines Esq. | 437 | Omicron Tau | ||
| Barrett | Alexander I | 438 | Beta Lambda Lambda | ||
| Barrington L. | Dames | 439 | Xi Omicron | ||
| Kenneth Bernard | Hunt | 440 | Psi Omega | ||
| Carlos Vernon | Brown | 441 | Eta Omicron | ||
| James Eric | Gordon | 442 | Tau Mu Mu | ||
| Harold Shaun | Hardrick | 443 | Phi Kappa Kappa | ||
| Geoffrey Dominique | Powell Sr. | 444 | Eta Omega | ||
| Alonza | Solomon | 445 | Delta Mu Mu | ||
| Felix | Tutt | 446 | Beta Lambda Lambda | ||
| Rodrick Albert | Stevenson M.D. | 447 | Delta Mu Mu | ||
| Robert | Church | 1 | Lambda Phi |
Omega Chapter
|
|
| Arthur | Owens | 2 | Eta Omega |
Omega Chapter
|
|
| Joseph | Gosha | 3 | Lambda Iota |
Omega Chapter
|